Home
21 & Craps Specials
Free
Table Games Instructions
|
|
Poker Chip Cases Poker Chips, Clay Poker Chips, Poker Supplies, Gambling Supplies, Gambling Equipment, Casino Supplies,
Casino Dice, Casino Playing Cards, Vegas Poker Chips, Poker Chip Cases,
Roulette Wheels, Blackjack, Roulette, Poker & Craps Tables,.....and
much, much more!! |
![]()
Poker Chip Cases
Prices are for poker chip cases only, poker chips not included.
|
|
|||
| Item # | Unit Price | ||
| 2003 | 300 Chip Capacity, Black | $ 29 | |
| 2005 | 500 Chip Capacity, Black | $ 39 | |
|
Aluminum Poker Chip Cases |
|||
|
|
|||
| A1003 | 300 Chip Capacity, Aluminum Finish | $32 | |
|
|
|||
| A1005 | 500 Chip Capacity, Aluminum Finish | $42 | |
|
Solid Oak Poker Chip Cases |
|||
![]() |
|||
| 2189/3 | 300 Chip Capacity Oak | $ 65 | |
| PK8905/5 | 500 Chip Capacity Oak | $ 75 | |
![]()
| Item # | Description | Unit Price | |
| PK203N | Wood carousel, NO CHIPS, Holds 200 Chips | $14 | |
| PK203 | Wood Carousel with 200 Diamond Chips (Chip #2563) | $75 | |
| PK300N | Wood Carousel, NO CHIPS, Holds 300 Chips | $59 | |
| PK300 | Wood Carousel with 300 Diamond Chips (Chip #2563) | $35 | |
| 21760 | Las Vegas Style Plastic Carousel with 200 Plastic Chips | $12 | |
| Order Form |
![]()
|
Poker Chip Trays |
| Item # | Description | Price | |
| BM3855 | Clear Plastic, 5 Row, 100 Chip Capacity | $ 2.25 | |
| 1110 | Chip Inventory Tray, 1,000 Chip Capacity | $55.50 |
|
|
Chip Trays for Tables | ![]() |
Item # |
Description | Size, Table Cut Out | Price | |
| tray12ss | Professional Casino Grade Metal Chip Tray, 12 Row w/Cover & Lock, Silver Powder Coated, 720 Chip Capacity. | 21 1/2" L x 9 1/2" W | $ 139.00 | |
| tray12a | Professional Casino Grade, 12 Row, Aluminum w/ Cover & Lock, 804 Chip Capacity | 21 3/4" L x 9 3/4" W | $169.00 | |
| traypk | Professional Casino Grade Aluminum Poker Tray w/Cover & Lock | 13 1/4" L x 8 1/4" W | $169.00 | |
| 1140 | ABS Black, Thick Plastic, 9 Row | 16" L x 6 1/2" W | $ 25.00 | |
| 1145 | ABS Black, Thin Plastic, 9 Row | 14 7/8" L x 5 5/8" W | $ 12.00 | |
| 1150 | ABS Black, Thick Plastic, 10 Row | 17 1/2" L x 7" W | $ 25.00 | |
| BM3906 | ABS Black, Thin Plastic, 10 Row | 16 3/8" L x 6 3/8" W | $ 15.00 | |
| 1155 | ABS Black, Thick Plastic, 12 Row | 20 13/16" L x 8 1/4" W | $ 25.00 | |
| 1160 | ABS Poker, Black Thick Plastic, 8 Row | 13 1/2" L x 8 1/4" W | $ 29.95 |
CGS, Inc
8325 Spring Arts Ave.
Las Vegas NV 89129
702-245-8828(9AM
to 6PM PST, Mon. - Sat., )
800-929-1942 (24 hr. voice mail)
702-870-8817 (24 hr. FAX)
acasinoproduct@aol.com